Podcast: Play in new window | Download (Duration: 24:16 — 18.6MB)
This Week…
-
Tsernoglou Removed From Committees, In Hot Water With GOP
MIRS NewsTsernoglou ‘Done Asking’ Hall For Vote On Epstein-Interlochen Committee
MIRS News
In the News
Michigan Politics and Policy
- OPINION: Mike Duggan’s Michigan independent governor bid was a non-starter | Nancy Kaffer/Detroit Free Press
- OPINION: The GOP owns Trump’s inflation, debt and war machine | Former Michigan GOP Chair Rusty Hills via Detroit Free Press
- Mike Rogers Said He Loved DOGE After Michigan Families Were Hurt By Funding Cuts | MeidasTouch
- Rep. Barrett claimed enough campaign driving to circle Earth once — and then some | Detroit Metro Times
- Michigan Battles Trump Over His Order to Keep an Old Coal Plant Running | The New York Times
- Michigan lawmakers propose letting voters decide on AG, SOS candidates | Detroit Free Press
- Michigan House OKs $5B property tax cut without replacement revenue | Detroit Free Press
- Michigan childcare program could be in danger in current budget season | Detroit Free Press
- Facing intense internal pressure, DNC releases postelection autopsy | AP News
- Weekend Rebrand Rush: John James Campaign Scrambles to Swap “Governor” for “Michigan” After Perry Johnson Court Win | Michigan News Source
- Michigan governor hopeful got $800k Bitcoin gift. Won’t say from whom | Bridge Michigan
- Fain, UAW issue trade ‘demands’ ahead of U.S.-Mexico talks | Detroit News
The Economy
- Inflation breakdown for April 2026 — in one chart | CNBC
- University of Michigan Monthly Consumer Survey Hits All-Time Low – University of Michigan
- Higher Energy Costs Forecasted For Summer 2026 | MIRS News
- The Average Marketplace Deductible Grew by About $1,000 Per Person in 2026 | KFF.org
- Trump’s immigration crackdown could cost up to $479bn in lost taxes over 10 years | The Guardian

The Trump Administration
- Judge Grants Emergency Order to Block Trump From Destroying Records | The New Republic
- A lot of peanuts | Popular Information Substack
- More Republicans approve of Trump on immigration than economy: poll | AP News
Grifters and Thieves
- Americans witness the most corrupt week of Donald Trump’s political career | Maddow Blog
- The Looting of America | Paul Krugman
- Trump’s allies are already lining up to apply to his $1.8 billion fund | The Washington Post
- Trump’s Government Moves to Spare an Unhappy Taxpayer Named Trump | The New York Times
- Experts question Trump immunity from IRS audits | AP News
- Leaked IRS Memo Proves How Blatant Trump’s Slush Fund Theft Really Is | The New Republic
- Trump says he may release his tax returns after IRS deal | AP News
Vance confronted with Popular Information report on Trump stock purchases | Judd Legum/Popular Information Substack- Why Eric Trump joining his father’s trip to China is so tough to defend | Maddow Blog
- Trump officials plan to build arch without congressional authorization – The Washington Post
- Trump Meme Coin Contest: Win Exclusive Access to “World Football 2026 Final Game”! | Mother Jones
- Samuel Alito Has a Corruption Problem | The New Republic
- ‘It would be 100 percent illegal’: Top Democrats blast Duffy over road trip | POLITICO
Across the Nation
- Democrats Lead the Generic Ballot by 8 Points as Midterms Approach | Data for Progress
- Maryland Democrats Plan to Eliminate State’s Lone Republican Seat in Time for 2028 | The New York Times


